2025/10/26
NB adjusted times and positions are only correct *after* Series Overview has been run at least once HOME
Frostbite 16-11-2025 R2 Sun, Nov 16
| position | laps | time | name |
|---|
| 1 | 0 | 24:00:01 | John Horton |
| 2 | 0 | 24:00:02 | Julia OKeefe |
| 3 | 0 | 24:00:03 | Tony Langley |
| 4 | 0 | 24:00:04 | Patrick Gaunt |
| 5 | 0 | 24:00:05 | Martin Parrish |
| 6 | 0 | 24:00:06 | Paul Gomersall |
| 7 | 0 | 24:00:07 | Sean Bastow |
| 8 | 0 | 24:00:08 | Leah Thorne |
Frostbite 16-11-2025 R1 Sun, Nov 16
| position | laps | time | name |
|---|
| 1 | 0 | 24:00:01 | Tony Langley |
| 2 | 0 | 24:00:02 | John Horton |
| 3 | 0 | 24:00:03 | Patrick Gaunt |
| 4 | 0 | 24:00:04 | Sean Bastow |
| 5 | 0 | 24:00:05 | Julia OKeefe |
| 6 | 0 | 24:00:06 | Paul Gomersall |
| 7 | 0 | 24:00:07 | Martin Parrish |
| 8 | 0 | 24:00:08 | Leah Thorne |
Frostbite 09-11-2025 R2 Sun, Nov 9
| position | laps | time | name |
|---|
| 1 | 0 | 24:00:01 | Tony Langley |
| 2 | 0 | 24:00:02 | Julia OKeefe |
| 3 | 0 | 24:00:03 | John Horton |
| 4 | 0 | 24:00:04 | Paul Gomersall |
| 5 | 0 | 24:00:05 | Geir Rafnsson |
| 6 | 0 | 24:00:06 | Sean Bastow |
Frostbite 09-11-2025 R1 Sun, Nov 9
| position | laps | time | name |
|---|
| 1 | 0 | 24:00:01 | Tony Langley |
| 3 | 0 | 24:00:03 | John Horton |
| 3 | 0 | 24:00:03 | Paul Gomersall |
| 4 | 0 | 24:00:04 | Sean Bastow |
| 5 | 0 | 24:00:05 | Julia OKeefe |
| 6 | 0 | 24:00:06 | Geir Rafnsson |
Frostbite 02-11-2025 R2 Sun, Nov 2
| position | laps | time | name |
|---|
| 1 | 0 | 24:00:01 | Chris Sowerbutts |
| 2 | 0 | 24:00:02 | Julia OKeefe |
| 3 | 0 | 24:00:03 | Geir Rafnsson |
| 4 | 0 | 24:00:04 | Paul Gomersall |
Frostbite 02-11-2025 R1 Sun, Nov 2
| position | laps | time | name |
|---|
| 1 | 0 | 24:00:01 | Chris Sowerbutts |
| 2 | 0 | 24:00:02 | Julia OKeefe |
| 3 | 0 | 24:00:03 | Geir Rafnsson |
| 4 | 0 | 24:00:04 | Paul Gomersall |