2025/08/28
NB adjusted times and positions are only correct *after* Series Overview has been run at least once HOME
Autumn 07-09-2025 R2 Sun, Sep 7
position | laps | time | name |
---|
4 | 1 | 24:00:04 | Tony Langley |
4 | 1 | 24:00:04 | Neil McInnes |
4 | 1 | 24:00:04 | William Moyes |
4 | 1 | 24:00:04 | Leah Thorne |
4 | 1 | 24:00:04 | Jon Wheble |
Autumn 07-09-2025 R1 Sun, Sep 7
position | laps | time | name |
---|
1 | 3 | 24:00:01 | Tony Langley |
2 | 3 | 24:00:02 | Jon Wheble |
3 | 3 | 24:00:03 | Neil McInnes |
4 | 2 | 24:00:04 | Leah Thorne |
5 | 2 | 24:00:05 | William Moyes |
Autumn 06-09-2025 R2 Sat, Sep 6
position | laps | time | name |
---|
1 | 1 | 24:00:01 | John Horton |
2 | 1 | 24:00:02 | Gail Kaye |
3 | 1 | 24:00:03 | Michael Loftlone |
3 | 1 | 24:00:03 | Paul Gomersall |
5 | 1 | 24:00:05 | Daniel (2025) |
Autumn 06-09-2025 R1 Sat, Sep 6
position | laps | time | name |
---|
1 | 1 | 24:00:01 | Gail Kaye |
2 | 1 | 24:00:02 | Tony Langley |
3 | 1 | 24:00:03 | John Horton |
4 | 1 | 24:00:04 | Richard Birmingham |
5 | 1 | 24:00:05 | Michael Loftlone |
6 | 1 | 24:00:06 | Paul Gomersall |
7 | 1 | 24:00:07 | Daniel (2025) |
Late Summer 31-08-2025 R2 Sun, Aug 31
position | laps | time | name |
---|
4 | 0 | 24:00:04 | Leah Thorne |
4 | 0 | 24:00:04 | Jon Wheble |
Late Summer 31-08-2025 R1 Sun, Aug 31
position | laps | time | name |
---|
4 | 0 | 24:00:04 | Leah Thorne |
4 | 0 | 24:00:04 | Jon Wheble |