2025/07/27
NB adjusted times and positions are only correct *after* Series Overview has been run at least once HOME
Late Summer 17-08-2025 R2 Sun, Aug 17
position | laps | time | name |
---|
1 | 4 | 24:00:01 | Jon Wheble |
2 | 4 | 24:00:02 | John Horton |
3 | 4 | 24:00:03 | Phil Graham |
4 | 4 | 24:00:04 | Tony Langley |
5 | 3 | 24:00:05 | Paul Gomersall |
6 | 3 | 24:00:06 | Jacob Dobson |
Late Summer 17-08-2025 R1 Sun, Aug 17
position | laps | time | name |
---|
1 | 4 | 24:00:01 | Paul Gomersall |
2 | 4 | 24:00:02 | Jon Wheble |
3 | 4 | 24:00:03 | Phil Graham |
4 | 4 | 24:00:04 | Tony Langley |
5 | 4 | 24:00:05 | John Horton |
6 | 4 | 24:00:06 | Ian Jones |
Late Summer 16-08-2025 R2 Sat, Aug 16
position | laps | time | name |
---|
1 | 3 | 24:00:01 | John Horton |
2 | 3 | 24:00:02 | Julia OKeefe |
3 | 3 | 24:00:03 | Phil Graham |
4 | 3 | 24:00:04 | Ian Jones |
5 | 3 | 24:00:05 | Leah Thorne |
7 | 2 | 24:00:07 | Paul Gomersall |
Late Summer 16-08-2025 R1 Sat, Aug 16
position | laps | time | name |
---|
1 | 3 | 24:00:01 | Tony Langley |
2 | 3 | 24:00:02 | John Horton |
3 | 3 | 24:00:03 | Phil Graham |
4 | 3 | 24:00:04 | Julia OKeefe |
5 | 3 | 24:00:05 | Paul Gomersall |
6 | 3 | 24:00:06 | Ian Jones |
Late Summer 13-08-2025 R1 Wed, Aug 13
position | laps | time | name |
---|
1 | 4 | 00:57:02 | Patrick Gaunt |
2 | 5 | 00:57:15 | Neil McInnes |
3 | 4 | 00:58:24 | John Horton |
4 | 4 | 00:52:39 | Phil Graham |
4 | 0 | 24:00:04 | Sean Bastow |
5 | 4 | 00:50:55 | James Bloor |
6 | 4 | 00:54:55 | Richard Birmingham |
7 | 4 | 00:57:07 | Paul Gomersall |
Late Summer 10-08-2025 R2 Sun, Aug 10
position | laps | time | name |
---|
1 | 6 | 00:47:49 | Jon Wheble |
2 | 5 | 00:45:29 | Gail Kaye |
3 | 5 | 00:45:54 | John Horton |
4 | 0 | 24:00:04 | Phil Graham |
4 | 6 | 00:45:35 | Richard Birmingham |
5 | 6 | 00:46:10 | Paul Gomersall |
7 | 4 | 24:00:07 | Matt Saxon |
Late Summer 10-08-2025 R1 Sun, Aug 10
position | laps | time | name |
---|
1 | 4 | 00:44:56 | Jon Wheble |
2 | 5 | 00:45:50 | Tony Langley |
3 | 4 | 00:48:40 | John Horton |
4 | 4 | 00:48:56 | Gail Kaye |
4 | 0 | 24:00:04 | Phil Graham |
5 | 5 | 00:50:46 | Richard Birmingham |
6 | 4 | 00:51:25 | Matt Saxon |
7 | 4 | 00:44:57 | Paul Gomersall |
Late Summer 09-08-2025 R2 Sat, Aug 9
position | laps | time | name |
---|
4 | 0 | 24:00:04 | Phil Graham |
Late Summer 09-08-2025 R1 Sat, Aug 9
position | laps | time | name |
---|
4 | 0 | 24:00:04 | Phil Graham |
Late Summer 06-08-2025 R1 Wed, Aug 6
position | laps | time | name |
---|
1 | 3 | 00:50:15 | Neil McInnes |
2 | 3 | 00:52:15 | Chris Sowerbutts |
3 | 3 | 00:54:08 | James Bloor |
4 | 2 | 00:48:46 | Gail Kaye |
4 | 0 | 24:00:04 | Paul Gomersall |
5 | 3 | 00:58:35 | Richard Birmingham |
6 | 3 | 01:00:30 | Phil Graham |
7 | 3 | 00:59:50 | Sean Bastow |
8 | 2 | 00:49:28 | Ian Jones |
Late Summer 02-08-2025 R2 Sat, Aug 2
position | laps | time | name |
---|
1 | 5 | 00:48:07 | Patrick Gaunt |
2 | 6 | 00:53:16 | Julia OKeefe |
3 | 5 | 00:48:25 | Richard Birmingham |
4 | 4 | 00:46:58 | Gail Kaye |
4 | 0 | 24:00:04 | Chris Sowerbutts |
5 | 5 | 00:49:41 | Phil Graham |
7 | 1 | 24:00:07 | Paul Gomersall |
Late Summer 02-08-2025 R1 Sat, Aug 2
position | laps | time | name |
---|
1 | 5 | 00:58:55 | Patrick Gaunt |
2 | 5 | 00:54:09 | Phil Graham |
3 | 5 | 00:54:13 | Julia OKeefe |
4 | 4 | 00:53:38 | Gail Kaye |
4 | 0 | 24:00:04 | Chris Sowerbutts |
5 | 4 | 00:50:57 | Richard Birmingham |
6 | 4 | 00:55:18 | Paul Gomersall |
8 | 2 | 24:00:08 | Tony Langley |
Late Summer 30-07-2025 R1 Wed, Jul 30
position | laps | time | name |
---|
1 | 5 | 00:51:04 | Chris Sowerbutts |
2 | 4 | 00:50:26 | John Horton |
3 | 4 | 00:51:22 | Sean Bastow |
4 | 3 | 00:53:30 | Paul Gomersall |
4 | 0 | 24:00:04 | James Bloor |
5 | 0 | 24:00:05 | Phil Graham |