2025/04/24
NB adjusted times and positions are only correct *after* Series Overview has been run at least once HOME
Tankard Trophy R2 Sat, May 3
position | laps | time | name |
---|
1 | 3 | 00:42:45 | James Bloor |
2 | 2 | 00:41:20 | Paul Gommersall |
Tankard Trophy R1 Sat, May 3
position | laps | time | name |
---|
1 | 4 | 00:45:31 | James Bloor |
2 | 3 | 00:46:06 | Paul Gommersall |
5 | 1 | 24:00:05 | Phil Graham |
Early Summer 30-04-2025 R1 Wed, Apr 30
position | laps | time | name |
---|
1 | 3 | 00:48:26 | Tony Langley |
2 | 2 | 00:43:31 | Patrick Gaunt |
3 | 2 | 00:41:26 | Phil Graham |
4 | 2 | 00:41:20 | Sean Bastow |
5 | 2 | 00:45:33 | Ian Jones |
Early Summer 27-04-2025 R2 Sun, Apr 27
position | laps | time | name |
---|
1 | 4 | 00:40:58 | John Horton |
2 | 4 | 00:42:40 | Jon Wheble |
3 | 4 | 00:38:32 | Phil Graham |
4 | 0 | 24:00:04 | Sean Bastow |
4 | 3 | 00:41:14 | Matt Saxon |
Early Summer 27-04-2025 R1 Sun, Apr 27
position | laps | time | name |
---|
1 | 3 | 00:44:28 | John Horton |
2 | 3 | 00:46:00 | Jon Wheble |
3 | 3 | 00:41:20 | Phil Graham |
4 | 0 | 24:00:04 | Sean Bastow |
4 | 3 | 00:52:00 | Matt Saxon |
Spring 26-04-2025 R2 Sat, Apr 26
position | laps | time | name |
---|
1 | 3 | 00:44:00 | Tony Langley |
2 | 3 | 00:44:00 | Chris Sowerbutts |
3 | 3 | 00:45:59 | Julia OKeefe |
4 | 3 | 00:45:51 | James Bloor |
4 | 0 | 24:00:04 | Gail Kaye |
5 | 2 | 00:50:29 | Phil Graham |
8 | 0 | 24:00:08 | Richard Birmingham |
Spring 26-04-2025 R1 Sat, Apr 26
position | laps | time | name |
---|
1 | 3 | 00:41:46 | Richard Birmingham |
2 | 3 | 00:44:38 | Julia OKeefe |
3 | 3 | 00:45:03 | Tony Langley |
4 | 0 | 24:00:04 | Gail Kaye |
4 | 3 | 00:47:51 | Phil Graham |
5 | 3 | 00:48:01 | Chris Sowerbutts |
6 | 3 | 00:47:18 | James Bloor |
7 | 2 | 00:42:13 | Felix Gunshaw |