2024/10/31
NB adjusted times and positions are only correct *after* Series Overview has been run at least once HOME
Frostbite 17-11-2024 R2 Sun, Nov 17
position | laps | time | name |
---|
1 | 1 | 00:24:46 | Patrick Gaunt |
2 | 1 | 00:22:12 | Chris Sowerbutts |
3 | 1 | 00:24:02 | Paul Gomersall |
4 | 1 | 00:24:46 | Sean Bastow |
5 | 1 | 00:26:32 | Richard Birmingham |
Frostbite 17-11-2024 R1 Sun, Nov 17
position | laps | time | name |
---|
1 | 5 | 00:56:37 | Patrick Gaunt |
2 | 5 | 00:50:37 | Chris Sowerbutts |
3 | 4 | 00:50:58 | John Horton |
4 | 5 | 00:59:59 | Sean Bastow |
5 | 4 | 00:49:30 | Richard Birmingham |
6 | 3 | 00:48:11 | Paul Gomersall |
Frostbite 10-11-2024 R2 Sun, Nov 10
position | laps | time | name |
---|
1 | 0 | 24:00:01 | John Horton |
2 | 0 | 24:00:02 | Tony Langley |
3 | 0 | 24:00:03 | Julia Okeefe |
4 | 0 | 24:00:04 | Phil Graham |
Frostbite 10-11-2024 R1 Sun, Nov 10
position | laps | time | name |
---|
1 | 0 | 24:00:01 | Tony Langley |
2 | 0 | 24:00:02 | Julia Okeefe |
3 | 0 | 24:00:03 | John Horton |
4 | 0 | 24:00:04 | Phil Graham |