2025/08/20
NB adjusted times and positions are only correct *after* Series Overview has been run at least once HOME
Autumn 07-09-2025 R2 Sun, Sep 7
position | laps | time | name |
---|
4 | 1 | 24:00:04 | William Moyes |
4 | 1 | 24:00:04 | Leah Thorne |
4 | 1 | 24:00:04 | Jon Wheble |
4 | 1 | 24:00:04 | Tony Langley |
4 | 1 | 24:00:04 | Neil McInnes |
Autumn 07-09-2025 R1 Sun, Sep 7
position | laps | time | name |
---|
1 | 3 | 24:00:01 | Tony Langley |
2 | 3 | 24:00:02 | Jon Wheble |
3 | 3 | 24:00:03 | Neil McInnes |
4 | 2 | 24:00:04 | Leah Thorne |
5 | 2 | 24:00:05 | William Moyes |
Autumn 06-09-2025 R2 Sat, Sep 6
position | laps | time | name |
---|
1 | 1 | 24:00:01 | John Horton |
2 | 1 | 24:00:02 | Gail Kaye |
3 | 1 | 24:00:03 | Paul Gomersall |
3 | 1 | 24:00:03 | Michael Loftlone |
5 | 1 | 24:00:05 | Daniel (2025) |
Autumn 06-09-2025 R1 Sat, Sep 6
position | laps | time | name |
---|
1 | 1 | 24:00:01 | Gail Kaye |
2 | 1 | 24:00:02 | Tony Langley |
3 | 1 | 24:00:03 | John Horton |
4 | 1 | 24:00:04 | Richard Birmingham |
5 | 1 | 24:00:05 | Michael Loftlone |
6 | 1 | 24:00:06 | Paul Gomersall |
7 | 1 | 24:00:07 | Daniel (2025) |
Late Summer 31-08-2025 R2 Sun, Aug 31
position | laps | time | name |
---|
4 | 0 | 24:00:04 | Jon Wheble |
4 | 0 | 24:00:04 | Leah Thorne |
Late Summer 31-08-2025 R1 Sun, Aug 31
position | laps | time | name |
---|
4 | 0 | 24:00:04 | Jon Wheble |
4 | 0 | 24:00:04 | Leah Thorne |
Late Summer 24-08-2025 R2 Sun, Aug 24
position | laps | time | name |
---|
1 | 2 | 00:41:24 | John Horton |
1 | 2 | 00:41:24 | Patrick Gaunt |
3 | 2 | 00:42:00 | Jon Wheble |
4 | 2 | 00:35:20 | Chris Sowerbutts |
4 | 0 | 24:00:04 | Tony Langley |
5 | 2 | 00:37:10 | Ian Jones |
6 | 1 | 00:34:35 | Leah Thorne |
7 | 1 | 00:32:50 | Richard Birmingham |
Late Summer 24-08-2025 R1 Sun, Aug 24
position | laps | time | name |
---|
1 | 3 | 00:45:08 | Jon Wheble |
2 | 3 | 00:45:44 | Patrick Gaunt |
3 | 3 | 00:47:37 | John Horton |
4 | 0 | 24:00:04 | Tony Langley |
4 | 3 | 00:44:28 | Richard Birmingham |
5 | 3 | 00:44:18 | Chris Sowerbutts |
6 | 2 | 00:46:27 | Leah Thorne |
7 | 2 | 00:44:58 | Ian Jones |
Dobson Trophy R2 Sat, Aug 23
position | laps | time | name |
---|
1 | 2 | 00:54:49 | Tony Langley |
2 | 1 | 00:30:45 | Sean Bastow |
3 | 1 | 00:36:48 | Julia OKeefe |
8 | 1 | 24:00:08 | John Horton |
Dobson Trophy R1 Sat, Aug 23
position | laps | time | name |
---|
1 | 1 | 00:30:14 | Tony Langley |
2 | 1 | 00:30:34 | Paul Gomersall |
3 | 1 | 00:36:49 | Julia OKeefe |
4 | 1 | 00:36:20 | Sean Bastow |
7 | 1 | 24:00:07 | John Horton |