2024/10/16
NB adjusted times and positions are only correct *after* Series Overview has been run at least once HOME
Autumn 26-10-2024 R2 Sat, Oct 26
position | laps | time | name |
---|
1 | 0 | 24:00:01 | Patrick Gaunt |
2 | 0 | 24:00:02 | Phil Graham |
3 | 0 | 24:00:03 | Chris Sowerbutts |
4 | 0 | 24:00:04 | Sean Bastow |
5 | 0 | 24:00:05 | Paul Gomersall |
Autumn 26-10-2024 R1 Sat, Oct 26
position | laps | time | name |
---|
1 | 0 | 24:00:01 | Chris Sowerbutts |
2 | 0 | 24:00:02 | Patrick Gaunt |
3 | 0 | 24:00:03 | Tony Langley |
4 | 0 | 24:00:04 | Phil Graham |
5 | 0 | 24:00:05 | Sean Bastow |
6 | 0 | 24:00:06 | Paul Gomersall |
Autumn 19-10-2024 R2 Sat, Oct 19
position | laps | time | name |
---|
1 | 0 | 24:00:01 | Patrick Gaunt |
2 | 0 | 24:00:02 | Julia Okeefe |
3 | 0 | 24:00:03 | Chris Sowerbutts |
4 | 0 | 24:00:04 | Gail Kaye |
5 | 0 | 24:00:05 | Phil Graham |
6 | 0 | 24:00:06 | Geir Rafnsson |
7 | 0 | 24:00:07 | Sean Bastow |
8 | 0 | 24:00:08 | Paul Gomersall |
Autumn 19-10-2024 R1 Sat, Oct 19
position | laps | time | name |
---|
1 | 0 | 24:00:01 | Chris Sowerbutts |
2 | 0 | 24:00:02 | Patrick Gaunt |
3 | 0 | 24:00:03 | Julia Okeefe |
4 | 0 | 24:00:04 | Phil Graham |
5 | 0 | 24:00:05 | Gail Kaye |
6 | 0 | 24:00:06 | Geir Rafnsson |
7 | 0 | 24:00:07 | Sean Bastow |
8 | 0 | 24:00:08 | Paul Gomersall |