2026/08/24
NB adjusted times and positions are only correct *after* Series Overview has been run at least once HOME
Autumn 12-09-2026 R2 Sat, Sep 12
| position | laps | time | name |
|---|
| 1 | 9 | 00:44:00 | Patrick Gaunt |
| 2 | 9 | 00:46:50 | Jon Wheble |
| 3 | 8 | 00:46:19 | Freddie Bird |
| 4 | 0 | 24:00:04 | Leah Thorne |
| 4 | 9 | 00:43:19 | Paul Gomersall |
| 4 | 0 | 24:00:04 | Paul Bradley |
| 5 | 8 | 00:47:20 | Tom Clayton |
| 6 | 7 | 00:44:56 | Natalie Hardy |
| 7 | 5 | 00:45:00 | Louis James |
Autumn 12-09-2026 R1 Sat, Sep 12
| position | laps | time | name |
|---|
| 4 | 1 | 24:00:04 | Tom Clayton |
| 4 | 1 | 24:00:04 | Freddie Bird |
| 4 | 1 | 24:00:04 | Natalie Hardy |
| 4 | 1 | 24:00:04 | Jon Wheble |
| 4 | 0 | 24:00:04 | Paul Bradley |
| 4 | 1 | 24:00:04 | Paul Gomersall |
| 4 | 1 | 24:00:04 | Louis James |
| 4 | 1 | 24:00:04 | Patrick Gaunt |
| 4 | 0 | 24:00:04 | Leah Thorne |
Late Summer 05-09-2026 R2 Sat, Sep 5
| position | laps | time | name |
|---|
| 1 | 4 | 00:42:15 | Patrick Gaunt |
| 2 | 5 | 00:45:19 | Martin Walker |
| 3 | 4 | 00:46:50 | Jon Wheble |
| 4 | 0 | 24:00:04 | Tony Langley |
| 4 | 4 | 00:51:28 | Tom Clayton |
Late Summer 05-09-2026 R1 Sat, Sep 5
| position | laps | time | name |
|---|
| 1 | 4 | 00:40:15 | Patrick Gaunt |
| 2 | 4 | 00:46:56 | Jon Wheble |
| 3 | 4 | 00:42:05 | Dan Vickers |
| 4 | 3 | 00:43:22 | Tom Clayton |
| 4 | 0 | 24:00:04 | Tony Langley |
| 6 | 3 | 24:00:06 | Martin Walker |
Late Summer 29-08-2026 R2 Sat, Aug 29
| position | laps | time | name |
|---|
| 0 | 1 | 24:00:00 | Martin Walker |
| 1 | 3 | 00:40:36 | Tony Langley |
| 2 | 3 | 00:44:02 | Julia OKeefe |
| 3 | 3 | 00:46:16 | Phil Graham |
| 4 | 0 | 24:00:04 | Jon Wheble |
| 4 | 3 | 00:43:15 | Paul Gomersall |
| 5 | 3 | 00:47:53 | Leah Thorne |
Late Summer 29-08-2026 R1 Sat, Aug 29
| position | laps | time | name |
|---|
| 1 | 2 | 24:00:01 | Paul Gomersall |
| 2 | 2 | 24:00:02 | Julia OKeefe |
| 3 | 2 | 24:00:03 | Tony Langley |
| 4 | 2 | 24:00:04 | Phil Graham |
| 5 | 2 | 24:00:05 | Leah Thorne |
| 6 | 2 | 24:00:06 | Jon Wheble |