2026/08/09
NB adjusted times and positions are only correct *after* Series Overview has been run at least once HOME
Late Summer 29-08-2026 R2 Sat, Aug 29
| position | laps | time | name |
|---|
| 1 | 3 | 00:40:36 | Tony Langley |
| 2 | 3 | 00:44:02 | Julia OKeefe |
| 3 | 3 | 00:46:16 | Phil Graham |
| 4 | 0 | 24:00:04 | Jon Wheble |
| 4 | 3 | 00:43:15 | Paul Gomersall |
| 5 | 3 | 00:47:53 | Leah Thorne |
| 7 | 1 | 24:00:07 | Martin Walker |
Late Summer 29-08-2026 R1 Sat, Aug 29
| position | laps | time | name |
|---|
| 1 | 2 | 24:00:01 | Paul Gomersall |
| 2 | 2 | 24:00:02 | Julia OKeefe |
| 3 | 2 | 24:00:03 | Tony Langley |
| 4 | 2 | 24:00:04 | Phil Graham |
| 5 | 2 | 24:00:05 | Leah Thorne |
| 6 | 2 | 24:00:06 | Jon Wheble |
Late Summer 23-08-2026 R2 Sun, Aug 23
| position | laps | time | name |
|---|
| 1 | 4 | 24:00:01 | Gail Kaye |
| 2 | 4 | 24:00:02 | Tony Dufton |
| 3 | 4 | 24:00:03 | Richard Birmingham |
| 4 | 4 | 24:00:04 | Geir Rafnsson |
| 5 | 4 | 24:00:05 | Leah Thorne |
| 6 | 4 | 24:00:06 | Dan Vickers |
| 7 | 4 | 24:00:07 | Jacob Dobson |
Late Summer 23-08-2026 R1 Sun, Aug 23
| position | laps | time | name |
|---|
| 4 | 0 | 24:00:04 | Phil Graham |
Dobson Trophy R3 Sat, Aug 22
| position | laps | time | name |
|---|
| 1 | 6 | 00:44:55 | Jon Wheble |
| 2 | 7 | 00:47:54 | Phil Graham |
| 3 | 7 | 00:49:09 | Leah Thorne |
| 4 | 7 | 00:52:50 | Paul Gomersall |
| 5 | 5 | 00:46:23 | Tom Clayton |
Dobson Trophy R2 Sat, Aug 22
| position | laps | time | name |
|---|
| 1 | 6 | 00:42:08 | Tony Langley |
| 2 | 6 | 00:41:20 | Leah Thorne |
| 3 | 6 | 00:42:40 | Phil Graham |
| 4 | 5 | 00:44:41 | Jon Wheble |
| 5 | 6 | 00:44:08 | Julia OKeefe |
| 6 | 6 | 00:46:10 | Paul Gomersall |
| 7 | 5 | 00:44:54 | Sid Saunders |
| 8 | 5 | 00:49:33 | Ian Jones |
| 9 | 4 | 00:46:22 | Tom Clayton |
Dobson Trophy R1 Sat, Aug 22
| position | laps | time | name |
|---|
| 1 | 4 | 00:42:23 | Phil Graham |
| 2 | 4 | 00:43:25 | Julia OKeefe |
| 3 | 4 | 00:45:22 | Leah Thorne |
| 4 | 4 | 00:44:36 | Paul Gomersall |
| 5 | 3 | 00:43:49 | Jon Wheble |
| 6 | 3 | 00:42:08 | Sid Saunders |
| 7 | 2 | 00:46:42 | Tom Clayton |
| 8 | 2 | 00:44:13 | Ian Jones |
| 9 | 4 | 24:00:09 | Tony Langley |
Late Summer 16-08-2026 R2 Sun, Aug 16
| position | laps | time | name |
|---|
| 1 | 4 | 24:00:01 | John Horton |
| 2 | 4 | 24:00:02 | Phil Graham |
| 3 | 4 | 24:00:03 | Sid Saunders |
Late Summer 16-08-2026 R1 Sun, Aug 16
| position | laps | time | name |
|---|
| 1 | 4 | 24:00:01 | Tony Langley |
| 2 | 4 | 24:00:02 | John Horton |
| 3 | 4 | 24:00:03 | Phil Graham |
| 4 | 4 | 24:00:04 | Dan Vickers |
| 5 | 4 | 24:00:05 | Sid Saunders |
Late Summer 15-08-2026 R2 Sat, Aug 15
| position | laps | time | name |
|---|
| 1 | 5 | 00:50:50 | Patrick Gaunt |
| 2 | 5 | 00:50:38 | Julia OKeefe |
| 3 | 5 | 00:49:56 | Tony Langley |
| 4 | 0 | 24:00:04 | Jon Wheble |
| 4 | 5 | 00:53:46 | Paul Gomersall |
Late Summer 15-08-2026 R1 Sat, Aug 15
| position | laps | time | name |
|---|
| 1 | 4 | 24:00:01 | Patrick Gaunt |
| 2 | 4 | 24:00:02 | Paul Gomersall |
| 3 | 4 | 24:00:03 | Tony Langley |
| 4 | 4 | 24:00:04 | Jon Wheble |
| 5 | 4 | 24:00:05 | Julia OKeefe |
Late Summer 12-08-2026 R1 Wed, Aug 12
| position | laps | time | name |
|---|
| 1 | 4 | 24:00:01 | Phil Graham |
| 2 | 4 | 24:00:02 | Dan Vickers |
| 3 | 4 | 24:00:03 | Tony Langley |
| 5 | 4 | 24:00:05 | Paul Gomersall |
| 5 | 4 | 24:00:05 | Leah Thorne |
| 5 | 4 | 24:00:05 | Neil McInnes |
| 8 | 4 | 24:00:08 | Emily Vickers |