2025/10/05
NB adjusted times and positions are only correct *after* Series Overview has been run at least once HOME
Frostbite 26-10-2025 R2 Sun, Oct 26
| position | laps | time | name |
|---|
| 1 | 6 | 00:39:13 | Patrick Gaunt |
| 2 | 7 | 00:39:02 | Chris Sowerbutts |
| 3 | 6 | 00:37:59 | Leah Thorne |
| 4 | 0 | 24:00:04 | John Horton |
| 4 | 6 | 00:41:09 | Sean Bastow |
Frostbite 26-10-2025 R1 Sun, Oct 26
| position | laps | time | name |
|---|
| 1 | 4 | 00:39:37 | Patrick Gaunt |
| 2 | 4 | 00:36:01 | Chris Sowerbutts |
| 3 | 3 | 00:34:52 | Sean Bastow |
| 4 | 0 | 24:00:04 | John Horton |
| 4 | 2 | 00:37:20 | Leah Thorne |
| 6 | 1 | 24:00:06 | Paul Gomersall |
Autumn 18-10-2025 R2 Sat, Oct 18
| position | laps | time | name |
|---|
| 1 | 0 | 24:00:01 | Tony Langley |
| 2 | 0 | 24:00:02 | Patrick Gaunt |
| 3 | 0 | 24:00:03 | John Horton |
| 4 | 0 | 24:00:04 | Paul Gomersall |
| 5 | 0 | 24:00:05 | Chris Sowerbutts |
| 6 | 0 | 24:00:06 | Leah Thorne |
| 7 | 0 | 24:00:07 | Sean Bastow |
| 8 | 0 | 24:00:08 | Jason |
Autumn 18-10-2025 R1 Sat, Oct 18
| position | laps | time | name |
|---|
| 1 | 3 | 24:00:01 | Tony Langley |
| 2 | 3 | 24:00:02 | John Horton |
| 3 | 3 | 24:00:03 | Patrick Gaunt |
| 4 | 3 | 24:00:04 | Paul Gomersall |
| 5 | 3 | 24:00:05 | Chris Sowerbutts |
| 6 | 3 | 24:00:06 | Sean Bastow |
Fleet Prize Pursuit (N12 Fleet A/OOD) R2 Sat, Oct 11
| position | laps | time | name |
|---|
| 1 | 4 | 24:00:01 | Tony Langley |
| 2 | 4 | 24:00:02 | Chris Sowerbutts |
| 3 | 4 | 24:00:03 | Richard Birmingham |
| 4 | 4 | 24:00:04 | Paul Gomersall |
| 5 | 4 | 24:00:05 | Sean Bastow |
Fleet Prize Pursuit (N12 Fleet A/OOD) R1 Sat, Oct 11
| position | laps | time | name |
|---|
| 1 | 4 | 24:00:01 | Tony Langley |
| 2 | 4 | 24:00:02 | Chris Sowerbutts |
| 3 | 4 | 24:00:03 | Paul Gomersall |
| 4 | 4 | 24:00:04 | Richard Birmingham |
| 5 | 4 | 24:00:05 | Sean Bastow |