2025/06/05
NB adjusted times and positions are only correct *after* Series Overview has been run at least once HOME
Mid-Summer 25-06-2025 R1 Wed, Jun 25
position | laps | time | name |
---|
1 | 6 | 00:58:37 | Tony Langley |
2 | 6 | 00:59:27 | Phil Graham |
3 | 6 | 00:58:24 | Chris Sowerbutts |
4 | 0 | 24:00:04 | Patrick Gaunt |
4 | 5 | 01:01:04 | Gail Kaye |
5 | 6 | 00:58:03 | Paul Gomersall |
6 | 6 | 01:01:47 | Sean Bastow |
Mid-Summer 21-06-2025 R2 Sat, Jun 21
position | laps | time | name |
---|
1 | 3 | 24:00:01 | Phil Graham |
2 | 3 | 24:00:02 | Jon Wheble |
3 | 3 | 24:00:03 | Sean Bastow |
Mid-Summer 21-06-2025 R1 Sat, Jun 21
position | laps | time | name |
---|
1 | 4 | 24:00:01 | Tony Langley |
2 | 4 | 24:00:02 | Jon Wheble |
3 | 4 | 24:00:03 | Phil Graham |
4 | 4 | 24:00:04 | Ian Jones |
5 | 4 | 24:00:05 | Sean Bastow |
6 | 4 | 24:00:06 | Paul Gomersall |
Mid-Summer 18-06-2025 R1 Wed, Jun 18
position | laps | time | name |
---|
1 | 4 | 00:57:21 | Tony Langley |
2 | 4 | 00:56:54 | Chris Sowerbutts |
3 | 3 | 00:56:28 | Patrick Gaunt |
3 | 4 | 01:00:17 | James Bloor |
4 | 0 | 24:00:04 | Sean Bastow |
5 | 3 | 00:58:25 | Gail Kaye |
6 | 3 | 00:52:36 | Phil Graham |
7 | 3 | 00:53:33 | AJ Gregory |
8 | 3 | 00:55:55 | Paul Gomersall |
9 | 2 | 00:48:30 | Ian Jones |
10 | 2 | 00:54:04 | TBA |
Mid-Summer 15-06-2025 R2 Sun, Jun 15
position | laps | time | name |
---|
1 | 5 | 24:00:01 | Patrick Gaunt |
2 | 5 | 24:00:02 | Mick Bower |
3 | 5 | 24:00:03 | Julia OKeefe |
Mid-Summer 15-06-2025 R1 Sun, Jun 15
position | laps | time | name |
---|
1 | 6 | 24:00:01 | Patrick Gaunt |
2 | 6 | 24:00:02 | Mick Bower |
3 | 6 | 24:00:03 | Julia OKeefe |
Mid-Summer 11-06-2025 R1 Wed, Jun 11
position | laps | time | name |
---|
1 | 3 | 00:45:06 | Tony Langley |
2 | 3 | 00:45:40 | James Bloor |
3 | 3 | 00:49:29 | Chris Sowerbutts |
4 | 3 | 00:50:54 | Richard Birmingham |
4 | 0 | 24:00:04 | Phil Graham |
5 | 2 | 00:41:38 | John Horton |
6 | 2 | 00:42:15 | Gail Kaye |
7 | 2 | 00:43:40 | Ian Jones |
8 | 3 | 24:00:08 | Sean Bastow |