2025/05/15
NB adjusted times and positions are only correct *after* Series Overview has been run at least once HOME
Early Summer 31-05-2025 R2 Sat, May 31
position | laps | time | name |
---|
1 | 6 | 00:40:01 | Mick Bower |
2 | 6 | 00:43:17 | Phil Graham |
4 | 5 | 24:00:04 | Julia OKeefe |
4 | 0 | 24:00:04 | Patrick Gaunt |
Early Summer 31-05-2025 R1 Sat, May 31
position | laps | time | name |
---|
1 | 7 | 00:48:18 | Mick Bower |
2 | 6 | 00:46:27 | Julia OKeefe |
3 | 6 | 00:47:18 | Phil Graham |
4 | 0 | 24:00:04 | Patrick Gaunt |
5 | 4 | 24:00:05 | Tony Langley |
Early Summer 25-05-2025 R2 Sun, May 25
position | laps | time | name |
---|
1 | 5 | 00:46:02 | Tony Langley |
2 | 5 | 00:48:04 | Phil Graham |
3 | 5 | 00:48:31 | Richard Birmingham |
4 | 5 | 00:50:11 | Sean Bastow |
5 | 4 | 00:50:20 | Ian Jones |
Early Summer 21-05-2025 R1 Wed, May 21
position | laps | time | name |
---|
1 | 4 | 00:47:13 | Patrick Gaunt |
2 | 5 | 00:47:45 | Tony Langley |
3 | 5 | 00:52:25 | Chris Sowerbutts |
4 | 0 | 24:00:04 | Sean Bastow |
4 | 5 | 00:53:45 | Richard Birmingham |
5 | 5 | 00:54:45 | Phil Graham |
6 | 4 | 00:57:12 | Gail Kaye |
7 | 4 | 00:56:55 | Ian Jones |
Early Summer 18-05-2025 R2 Sun, May 18
position | laps | time | name |
---|
1 | 5 | 00:43:32 | Patrick Gaunt |
2 | 6 | 00:44:23 | Chris Sowerbutts |
3 | 5 | 00:41:28 | Julia OKeefe |
4 | 0 | 24:00:04 | Tony Langley |
Early Summer 18-05-2025 R1 Sun, May 18
position | laps | time | name |
---|
1 | 4 | 00:42:20 | Patrick Gaunt |
2 | 5 | 00:42:22 | Chris Sowerbutts |
3 | 4 | 00:40:22 | Julia OKeefe |
4 | 0 | 24:00:04 | Tony Langley |
Early Summer 17-05-2025 R1 Sat, May 17
position | laps | time | name |
---|
4 | 0 | 24:00:04 | Neil McInnes |
4 | 0 | 24:00:04 | Paul Gommersall |
4 | 0 | 24:00:04 | Gail Kaye |
4 | 0 | 24:00:04 | Tony Langley |
4 | 0 | 24:00:04 | Richard Birmingham |