2025/06/24
NB adjusted times and positions are only correct *after* Series Overview has been run at least once HOME
Mid-Summer 12-07-2025 R2 Sat, Jul 12
position | laps | time | name |
---|
1 | 0 | 24:00:01 | Chris Sowerbutts |
2 | 0 | 24:00:02 | Phil Graham |
3 | 0 | 24:00:03 | Patrick Gaunt |
Mid-Summer 12-07-2025 R1 Sat, Jul 12
position | laps | time | name |
---|
1 | 0 | 24:00:01 | Patrick Gaunt |
2 | 0 | 24:00:02 | Chris Sowerbutts |
3 | 0 | 24:00:03 | Tony Langley |
4 | 0 | 24:00:04 | Phil Graham |
Mid-Summer 06-07-2025 R2 Sun, Jul 6
position | laps | time | name |
---|
1 | 6 | 00:54:18 | Tony Langley |
2 | 6 | 00:57:53 | Chris Sowerbutts |
3 | 6 | 01:00:15 | Richard Birmingham |
4 | 5 | 00:59:32 | Phil Graham |
4 | 0 | 24:00:04 | Paul Gomersall |
5 | 4 | 00:58:56 | Gail Kaye |
6 | 4 | 00:56:45 | Julia OKeefe |
7 | 3 | 00:55:02 | Jon Wheble |
8 | 1 | 24:00:08 | Sean Bastow |
9 | 1 | 24:00:09 | Ian Jones |
Mid-Summer 06-07-2025 R1 Sun, Jul 6
position | laps | time | name |
---|
1 | 6 | 00:45:24 | Tony Langley |
2 | 5 | 00:46:22 | Jon Wheble |
3 | 6 | 00:46:04 | Chris Sowerbutts |
4 | 5 | 00:50:25 | Gail Kaye |
4 | 0 | 24:00:04 | Paul Gomersall |
5 | 6 | 00:51:50 | Phil Graham |
6 | 6 | 00:54:24 | Julia OKeefe |
7 | 5 | 00:46:57 | Richard Birmingham |
8 | 5 | 00:48:50 | Sean Bastow |
9 | 5 | 00:52:38 | Ian Jones |
Mid-Summer 02-07-2025 R1 Wed, Jul 2
position | laps | time | name |
---|
1 | 3 | 24:00:01 | Phil Graham |
2 | 3 | 24:00:02 | James Bloor |
2 | 3 | 24:00:02 | Paul Gomersall |
Mid-Summer 29-06-2025 R2 Sun, Jun 29
position | laps | time | name |
---|
1 | 4 | 24:00:01 | Jon Wheble |
2 | 4 | 24:00:02 | Phil Graham |
3 | 4 | 24:00:03 | Gail Kaye |
4 | 4 | 24:00:04 | Richard Birmingham |
5 | 4 | 24:00:05 | Paul Gomersall |
Mid-Summer 29-06-2025 R1 Sun, Jun 29
position | laps | time | name |
---|
1 | 4 | 24:00:01 | Phil Graham |
2 | 4 | 24:00:02 | Jon Wheble |
3 | 4 | 24:00:03 | Richard Birmingham |
4 | 4 | 24:00:04 | Gail Kaye |
5 | 4 | 24:00:05 | Paul Gomersall |
6 | 4 | 24:00:06 | Ian Jones |
Mid-Summer 25-06-2025 R1 Wed, Jun 25
position | laps | time | name |
---|
1 | 6 | 00:58:37 | Tony Langley |
2 | 6 | 00:59:27 | Phil Graham |
3 | 6 | 00:58:24 | Chris Sowerbutts |
4 | 5 | 01:01:04 | Gail Kaye |
4 | 0 | 24:00:04 | Patrick Gaunt |
5 | 6 | 00:58:03 | Paul Gomersall |
6 | 6 | 01:01:47 | Sean Bastow |