2025/04/03
NB adjusted times and positions are only correct *after* Series Overview has been run at least once HOME
Spring 20-04-2025 R2 Sun, Apr 20
position | laps | time | name |
---|
1 | 4 | 24:00:01 | Patrick Gaunt |
2 | 4 | 24:00:02 | John Horton |
3 | 4 | 24:00:03 | Phil Graham |
4 | 4 | 24:00:04 | Tony Langley |
5 | 4 | 24:00:05 | Richard Birmingham |
6 | 4 | 24:00:06 | Jon Wheble |
7 | 4 | 24:00:07 | Paul Gomersall |
Spring 20-04-2025 R1 Sun, Apr 20
position | laps | time | name |
---|
1 | 4 | 24:00:01 | Tony Langley |
2 | 4 | 24:00:02 | Phil Graham |
3 | 4 | 24:00:03 | Richard Birmingham |
4 | 4 | 24:00:04 | Paul Gomersall |
5 | 4 | 24:00:05 | Patrick Gaunt |
6 | 4 | 24:00:06 | John Horton |
7 | 4 | 24:00:07 | Jon Wheble |
Spring 19-04-2025 R1 Sat, Apr 19
position | laps | time | name |
---|
1 | 4 | 24:00:01 | Chris Sowerbutts |
2 | 4 | 24:00:02 | Julia OKeefe |
3 | 4 | 24:00:03 | Sean Bastow |
4 | 3 | 24:00:04 | Jon Wheble |
Spring 16-04-2025 R1 Wed, Apr 16
position | laps | time | name |
---|
4 | 0 | 24:00:04 | Chris Sowerbutts |
Spring 12-04-2025 R1 Sat, Apr 12
position | laps | time | name |
---|
1 | 6 | 00:49:20 | Tony Langley |
2 | 5 | 00:49:01 | Julia OKeefe |
3 | 5 | 00:49:03 | Sean Bastow |
4 | 0 | 24:00:04 | Neil McInnes |
4 | 2 | 00:48:20 | Alan Livingston |
Spring 06-04-2025 R2 Sun, Apr 6
position | laps | time | name |
---|
1 | 5 | 24:00:01 | Jon Wheble |
2 | 5 | 24:00:02 | Julia OKeefe |
3 | 5 | 24:00:03 | Gail Kaye |
Spring 06-04-2025 R1 Sun, Apr 6
position | laps | time | name |
---|
1 | 4 | 24:00:01 | Jon Wheble |
2 | 4 | 24:00:02 | Julia OKeefe |
4 | 0 | 24:00:04 | Tony Langley |
5 | 0 | 24:00:05 | Paul Gomersall |
Spring 05-04-2025 R1 Sat, Apr 5
position | laps | time | name |
---|
4 | 0 | 24:00:04 | Jon Wheble |
4 | 0 | 24:00:04 | Paul Gomersall |
4 | 0 | 24:00:04 | Gail Kaye |