2026/10/08
NB adjusted times and positions are only correct *after* Series Overview has been run at least once HOME
Autumn 18-10-2026 R2 Sun, Oct 18
| position | laps | time | name |
|---|
| 1 | 4 | 00:40:27 | Gail Kaye |
| 2 | 5 | 00:42:54 | Immi Van Ruiten |
| 3 | 4 | 00:43:27 | Geir Rafnsson |
| 4 | 4 | 00:39:47 | Sean Bastow |
| 4 | 0 | 24:00:04 | Tony Langley |
| 5 | 3 | 00:43:23 | William Moyes |
| 7 | 3 | 24:00:07 | Jacob Dobson |
| 8 | 1 | 24:00:08 | Jon Wheble |
Autumn 18-10-2026 R1 Sun, Oct 18
| position | laps | time | name |
|---|
| 1 | 4 | 00:40:30 | Jon Wheble |
| 2 | 5 | 00:42:31 | Immi Van Ruiten |
| 3 | 4 | 00:41:45 | Gail Kaye |
| 4 | 4 | 00:41:54 | Geir Rafnsson |
| 4 | 0 | 24:00:04 | Tony Langley |
| 5 | 4 | 00:39:11 | Sean Bastow |
| 6 | 4 | 00:40:48 | Jacob Dobson |
| 7 | 3 | 00:45:19 | William Moyes |
Autumn 17-10-2026 R2 Sat, Oct 17
| position | laps | time | name |
|---|
| 1 | 4 | 00:39:48 | Julia OKeefe |
| 2 | 4 | 00:40:57 | Richard Birmingham |
| 3 | 3 | 00:38:58 | Gail Kaye |
| 4 | 3 | 00:39:40 | Jon Wheble |
| 4 | 0 | 24:00:04 | Phil Graham |
| 5 | 3 | 00:36:14 | Jacob Dobson |
Autumn 17-10-2026 R1 Sat, Oct 17
| position | laps | time | name |
|---|
| 1 | 6 | 00:55:45 | Jon Wheble |
| 2 | 6 | 00:56:36 | Gail Kaye |
| 3 | 6 | 00:49:37 | Julia OKeefe |
| 4 | 0 | 24:00:04 | Phil Graham |
| 4 | 5 | 00:50:31 | John Horton |
| 5 | 6 | 00:54:42 | Richard Birmingham |
| 6 | 6 | 00:56:05 | Jacob Dobson |
Autumn 11-10-2026 R2 Sun, Oct 11
| position | laps | time | name |
|---|
| 1 | 3 | 00:37:59 | Tony Langley |
| 2 | 2 | 00:35:16 | Tony Dufton |
| 3 | 2 | 00:39:30 | Geir Rafnsson |
| 4 | 2 | 00:34:03 | Chris Sowerbutts |
| 4 | 0 | 24:00:04 | Jacob Dobson |
| 4 | 0 | 24:00:04 | Jon Wheble |
| 5 | 2 | 00:40:37 | Martin Parrish |
| 6 | 2 | 00:35:26 | Richard Birmingham |
| 7 | 2 | 00:33:30 | Paul Gomersall |
| 8 | 2 | 00:35:33 | Sean Bastow |
| 9 | 2 | 00:39:39 | Sid Saunders |
| 11 | 2 | 24:00:11 | Tom Clayton |
Autumn 11-10-2026 R1 Sun, Oct 11
| position | laps | time | name |
|---|
| 1 | 4 | 24:00:01 | Tony Langley |
| 2 | 4 | 24:00:02 | Richard Birmingham |
| 3 | 4 | 24:00:03 | Tony Dufton |
| 4 | 4 | 24:00:04 | Jon Wheble |
| 5 | 4 | 24:00:05 | Geir Rafnsson |
| 6 | 4 | 24:00:06 | Chris Sowerbutts |
| 7 | 4 | 24:00:07 | Paul Gomersall |
| 8 | 4 | 24:00:08 | Jacob Dobson |
| 9 | 4 | 24:00:09 | Martin Parrish |
| 10 | 4 | 24:00:10 | Sid Saunders |
| 11 | 4 | 24:00:11 | Sean Bastow |
Autumn 10-10-2026 R1 Sat, Oct 10
| position | laps | time | name |
|---|
| 4 | 4 | 24:00:04 | Paul Gomersall |
| 4 | 4 | 24:00:04 | Jacob Dobson |