2026/08/29
NB adjusted times and positions are only correct *after* Series Overview has been run at least once HOME
Autumn 12-09-2026 R2 Sat, Sep 12
| position | laps | time | name |
|---|
| 1 | 9 | 00:44:00 | Patrick Gaunt |
| 2 | 9 | 00:46:50 | Jon Wheble |
| 3 | 8 | 00:46:19 | Freddie Bird |
| 4 | 9 | 00:43:19 | Paul Gomersall |
| 4 | 0 | 24:00:04 | Paul Bradley |
| 4 | 0 | 24:00:04 | Leah Thorne |
| 5 | 8 | 00:47:20 | Tom Clayton |
| 6 | 7 | 00:44:56 | Natalie Hardy |
| 7 | 5 | 00:45:00 | Louis James |
Autumn 12-09-2026 R1 Sat, Sep 12
| position | laps | time | name |
|---|
| 4 | 1 | 24:00:04 | Louis James |
| 4 | 1 | 24:00:04 | Patrick Gaunt |
| 4 | 0 | 24:00:04 | Leah Thorne |
| 4 | 1 | 24:00:04 | Tom Clayton |
| 4 | 1 | 24:00:04 | Freddie Bird |
| 4 | 1 | 24:00:04 | Natalie Hardy |
| 4 | 1 | 24:00:04 | Jon Wheble |
| 4 | 0 | 24:00:04 | Paul Bradley |
| 4 | 1 | 24:00:04 | Paul Gomersall |
Late Summer 06-09-2026 R2 Sun, Sep 6
| position | laps | time | name |
|---|
| 1 | 4 | 24:00:01 | Tony Langley |
| 2 | 4 | 24:00:02 | Gail Kaye |
| 3 | 4 | 24:00:03 | Immi Van Ruiten |
| 4 | 4 | 24:00:04 | Paul Gomersall |
| 5 | 4 | 24:00:05 | Richard Birmingham |
| 6 | 4 | 24:00:06 | Tom Clayton |
Late Summer 06-09-2026 R1 Sun, Sep 6
| position | laps | time | name |
|---|
| 1 | 4 | 24:00:01 | Phil Graham |
| 2 | 4 | 24:00:02 | Gail Kaye |
| 3 | 4 | 24:00:03 | Immi Van Ruiten |
| 4 | 4 | 24:00:04 | Paul Gomersall |
| 5 | 4 | 24:00:05 | Richard Birmingham |
| 6 | 4 | 24:00:06 | Tom Clayton |
| 8 | 2 | 24:00:08 | Tony Langley |
Late Summer 05-09-2026 R2 Sat, Sep 5
| position | laps | time | name |
|---|
| 1 | 4 | 00:42:15 | Patrick Gaunt |
| 2 | 5 | 00:45:19 | Martin Walker |
| 3 | 4 | 00:46:50 | Jon Wheble |
| 4 | 4 | 00:51:28 | Tom Clayton |
| 4 | 0 | 24:00:04 | Tony Langley |
Late Summer 05-09-2026 R1 Sat, Sep 5
| position | laps | time | name |
|---|
| 1 | 4 | 00:40:15 | Patrick Gaunt |
| 2 | 4 | 00:46:56 | Jon Wheble |
| 3 | 4 | 00:42:05 | Dan Vickers |
| 4 | 3 | 00:43:22 | Tom Clayton |
| 4 | 0 | 24:00:04 | Tony Langley |
| 6 | 3 | 24:00:06 | Martin Walker |
Late Summer 30-08-2026 R2 Sun, Aug 30
| position | laps | time | name |
|---|
| 1 | 5 | 00:54:34 | John Horton |
| 2 | 5 | 00:49:24 | Martin Walker |
| 3 | 5 | 00:49:37 | Richard Birmingham |
| 4 | 0 | 24:00:04 | Leah Thorne |
| 4 | 5 | 00:49:00 | Paul Gomersall |
| 5 | 5 | 00:53:26 | Phil Graham |
| 6 | 5 | 00:52:26 | Sean Bastow |
| 7 | 5 | 00:52:38 | Jacob Dobson |
| 8 | 4 | 00:55:08 | Tom Clayton |
Late Summer 30-08-2026 R1 Sun, Aug 30
| position | laps | time | name |
|---|
| 1 | 4 | 24:00:01 | Tony Langley |
| 2 | 4 | 24:00:02 | John Horton |
| 3 | 4 | 24:00:03 | Richard Birmingham |
| 4 | 4 | 24:00:04 | Phil Graham |
| 5 | 4 | 24:00:05 | Martin Walker |
| 6 | 4 | 24:00:06 | Paul Gomersall |
| 7 | 4 | 24:00:07 | Sid Saunders |
| 8 | 4 | 24:00:08 | Jacob Dobson |
| 9 | 4 | 24:00:09 | Tony Dufton |