2026/09/18
NB adjusted times and positions are only correct *after* Series Overview has been run at least once HOME
Autumn 03-10-2026 R2 Sat, Oct 3
| position | laps | time | name |
|---|
| 1 | 4 | 24:00:01 | Martin Walker |
| 2 | 4 | 24:00:02 | Tony Langley |
| 3 | 4 | 24:00:03 | Richard Birmingham |
| 4 | 4 | 24:00:04 | Chris Sowerbutts |
| 5 | 4 | 24:00:05 | Jon Wheble |
| 6 | 4 | 24:00:06 | John Horton |
| 7 | 4 | 24:00:07 | Phil Graham |
| 8 | 4 | 24:00:08 | Paul Gomersall |
| 9 | 4 | 24:00:09 | Gail Kaye |
| 10 | 4 | 24:00:10 | Jacob Dobson |
| 11 | 4 | 24:00:11 | Matt Saxon |
| 12 | 4 | 24:00:12 | Sean Bastow |
| 13 | 4 | 24:00:13 | Tom Clayton |
Autumn 03-10-2026 R1 Sat, Oct 3
| position | laps | time | name |
|---|
| 1 | 4 | 24:00:01 | Martin Walker |
| 2 | 4 | 24:00:02 | John Horton |
| 3 | 4 | 24:00:03 | Jon Wheble |
| 4 | 4 | 24:00:04 | Richard Birmingham |
| 5 | 4 | 24:00:05 | Matt Saxon |
| 6 | 4 | 24:00:06 | Tony Langley |
| 7 | 4 | 24:00:07 | Gail Kaye |
| 8 | 4 | 24:00:08 | Chris Sowerbutts |
| 9 | 4 | 24:00:09 | Phil Graham |
| 10 | 4 | 24:00:10 | Paul Gomersall |
| 11 | 4 | 24:00:11 | Sean Bastow |
| 12 | 4 | 24:00:12 | Jacob Dobson |
| 13 | 4 | 24:00:13 | Tom Clayton |
| 14 | 4 | 24:00:14 | John R |
Autumn 27-09-2026 R2 Sun, Sep 27
| position | laps | time | name |
|---|
| 1 | 3 | 00:26:35 | Julia OKeefe |
| 2 | 2 | 00:29:30 | Louis James |
| 4 | 0 | 24:00:04 | Paul Gomersall |
| 4 | 1 | 24:00:04 | Leah Thorne |
| 5 | 1 | 24:00:05 | Sean Bastow |
Autumn 27-09-2026 R1 Sun, Sep 27
| position | laps | time | name |
|---|
| 1 | 5 | 00:55:40 | Julia OKeefe |
| 2 | 5 | 00:54:55 | Leah Thorne |
| 3 | 5 | 00:57:30 | Sean Bastow |
| 4 | 0 | 24:00:04 | Paul Gomersall |
| 4 | 3 | 01:03:07 | Louis James |
Autumn 26-09-2026 R2 Sat, Sep 26
| position | laps | time | name |
|---|
| 1 | 4 | 00:40:00 | Gail Kaye |
| 2 | 5 | 00:47:42 | Patrick Gaunt |
| 3 | 5 | 00:45:15 | Phil Graham |
| 4 | 0 | 24:00:04 | Chris Sowerbutts |
| 4 | 3 | 00:39:22 | John R |
Autumn 26-09-2026 R1 Sat, Sep 26
| position | laps | time | name |
|---|
| 1 | 6 | 00:53:33 | Patrick Gaunt |
| 2 | 5 | 00:49:52 | Gail Kaye |
| 3 | 6 | 00:48:52 | Neil McInnes |
| 4 | 0 | 24:00:04 | Chris Sowerbutts |
| 4 | 6 | 00:54:47 | Phil Graham |
| 5 | 6 | 01:01:02 | Paul Gomersall |
| 6 | 0 | 24:00:06 | Tony Langley |
| 6 | 0 | 24:00:06 | Richard Birmingham |
Wilkinsons Trophy R1 Sun, Sep 20
| position | laps | time | name |
|---|
| 1 | 4 | 24:00:01 | Jon Wheble |
| 2 | 4 | 24:00:02 | Tom Clayton |
| 3 | 1 | 24:00:03 | Louis James |