2026/05/31
NB adjusted times and positions are only correct *after* Series Overview has been run at least once HOME
Mid-Summer 20-06-2026 R2 Sat, Jun 20
| position | laps | time | name |
|---|
| 1 | 5 | 00:53:12 | Jon Wheble |
| 2 | 5 | 00:45:28 | Chris Sowerbutts |
| 3 | 4 | 00:44:56 | Gail Kaye |
| 4 | 5 | 00:49:30 | Richard Birmingham |
| 4 | 0 | 24:00:04 | Phil Graham |
| 5 | 5 | 00:51:25 | Sean Bastow |
| 6 | 4 | 00:46:10 | William Moyes |
| 7 | 4 | 00:45:49 | Paul Gomersall |
| 8 | 3 | 00:53:13 | Matt Saxon |
| 10 | 1 | 24:00:10 | Tony Langley |
Mid-Summer 20-06-2026 R1 Sat, Jun 20
| position | laps | time | name |
|---|
| 1 | 4 | 00:48:26 | Jon Wheble |
| 2 | 4 | 00:40:12 | Tony Langley |
| 3 | 4 | 00:40:49 | Chris Sowerbutts |
| 4 | 0 | 24:00:04 | Phil Graham |
| 4 | 4 | 00:44:49 | Richard Birmingham |
| 5 | 4 | 00:47:52 | William Moyes |
| 6 | 4 | 00:46:36 | Sean Bastow |
| 7 | 4 | 00:46:44 | Paul Gomersall |
| 8 | 3 | 00:49:34 | Felix |
| 9 | 3 | 00:48:48 | Matt Saxon |
Mid-Summer 17-06-2026 R1 Wed, Jun 17
| position | laps | time | name |
|---|
| 1 | 4 | 00:49:20 | James Bloor |
| 2 | 4 | 00:50:49 | Chris Sowerbutts |
| 3 | 3 | 00:51:30 | Gail Kaye |
| 4 | 3 | 00:51:53 | Geir Rafnsson |
| 4 | 0 | 24:00:04 | Phil Graham |
| 5 | 3 | 00:52:28 | Richard Birmingham |
| 6 | 3 | 00:53:19 | Dan Vickers |
| 7 | 3 | 00:52:30 | Sean Bastow |
Mid-Summer 14-06-2026 R2 Sun, Jun 14
| position | laps | time | name |
|---|
| 1 | 4 | 24:00:01 | Tony Langley |
| 2 | 4 | 24:00:02 | Paul Gomersall |
| 3 | 4 | 24:00:03 | Julia OKeefe |
| 4 | 4 | 24:00:04 | Chris Sowerbutts |
| 5 | 4 | 24:00:05 | Richard Birmingham |
| 6 | 4 | 24:00:06 | Ian Jones |
Mid-Summer 14-06-2026 R1 Sun, Jun 14
| position | laps | time | name |
|---|
| 1 | 4 | 24:00:01 | Chris Sowerbutts |
| 2 | 4 | 24:00:02 | Tony Langley |
| 3 | 4 | 24:00:03 | Julia OKeefe |
| 4 | 4 | 24:00:04 | Richard Birmingham |
| 5 | 4 | 24:00:05 | Paul Gomersall |
| 6 | 4 | 24:00:06 | Felix Gunshaw |
| 7 | 4 | 24:00:07 | Ian Jones |
Mid-Summer 10-06-2026 R1 Wed, Jun 10
| position | laps | time | name |
|---|
| 1 | 8 | 00:53:21 | Julia OKeefe |
| 2 | 8 | 00:53:20 | Chris Sowerbutts |
| 3 | 8 | 00:52:50 | Neil McInnes |
| 4 | 6 | 00:53:35 | Gail Kaye |
| 4 | 0 | 24:00:04 | James Bloor |
| 5 | 7 | 00:56:33 | Leah Thorne |
| 6 | 7 | 00:53:35 | Paul Gomersall |
| 7 | 7 | 00:57:22 | Richard Birmingham |
| 9 | 1 | 24:00:09 | William Moyes |
| 10 | 1 | 24:00:10 | Sid Saunders |
Early Summer 07-06-2026 R1 Sun, Jun 7
| position | laps | time | name |
|---|
| 1 | 3 | 00:31:57 | Patrick Gaunt |
| 2 | 3 | 00:37:06 | Jon Wheble |
| 3 | 3 | 00:32:38 | Dan Vickers |
| 4 | 0 | 24:00:04 | John Southall |
| 4 | 0 | 24:00:04 | Tony Langley |
Early Summer 06-06-2026 R2 Sat, Jun 6
| position | laps | time | name |
|---|
| 1 | 4 | 24:00:01 | Tony Langley |
| 2 | 4 | 24:00:02 | Gail Kaye |
| 3 | 4 | 24:00:03 | Julia OKeefe |
| 4 | 4 | 24:00:04 | Neil McInnes |
| 5 | 4 | 24:00:05 | Phil Graham |
| 6 | 4 | 24:00:06 | Richard Birmingham |
| 7 | 4 | 24:00:07 | William Moyes |
| 9 | 3 | 24:00:09 | Sean Bastow |
| 9 | 3 | 24:00:09 | Paul Gomersall |
Early Summer 06-06-2026 R1 Sat, Jun 6
| position | laps | time | name |
|---|
| 1 | 4 | 24:00:01 | Tony Langley |
| 2 | 4 | 24:00:02 | Neil McInnes |
| 3 | 4 | 24:00:03 | Julia OKeefe |
| 4 | 4 | 24:00:04 | Richard Birmingham |
| 5 | 4 | 24:00:05 | William Moyes |
| 6 | 4 | 24:00:06 | Phil Graham |
| 7 | 4 | 24:00:07 | Gail Kaye |
| 8 | 4 | 24:00:08 | Paul Gomersall |
| 9 | 4 | 24:00:09 | Sean Bastow |
Early Summer 03-06-2026 R1 Wed, Jun 3
| position | laps | time | name |
|---|
| 4 | 1 | 24:00:04 | Neil McInnes |
| 4 | 1 | 24:00:04 | Chris Sowerbutts |
| 4 | 1 | 24:00:04 | William Moyes |
| 4 | 1 | 24:00:04 | Dan Vickers |