2025/09/17
NB adjusted times and positions are only correct *after* Series Overview has been run at least once HOME
Autumn 28-09-2025 R1 Sun, Sep 28
position | laps | time | name |
---|
1 | 5 | 01:01:01 | Leah Thorne |
2 | 4 | 01:00:17 | Patrick Gaunt |
3 | 4 | 01:05:51 | Martin Parrish |
4 | 0 | 24:00:04 | Jacob Dobson |
Wilkinsons Trophy R2 Sun, Sep 21
position | laps | time | name |
---|
1 | 4 | 24:00:01 | Tony Langley |
2 | 4 | 24:00:02 | Chris Sowerbutts |
3 | 4 | 24:00:03 | Jon Wheble |
4 | 4 | 24:00:04 | Gail Kaye |
5 | 4 | 24:00:05 | Neil McInnes |
6 | 4 | 24:00:06 | Sean Bastow |
7 | 4 | 24:00:07 | Leah Thorne |
8 | 4 | 24:00:08 | Martin Parrish |
Wilkinsons Trophy R1 Sun, Sep 21
position | laps | time | name |
---|
1 | 4 | 24:00:01 | Tony Langley |
2 | 4 | 24:00:02 | Gail Kaye |
3 | 4 | 24:00:03 | Jon Wheble |
4 | 4 | 24:00:04 | Neil McInnes |
5 | 4 | 24:00:05 | Chris Sowerbutts |
6 | 4 | 24:00:06 | Sean Bastow |
7 | 4 | 24:00:07 | Leah Thorne |
8 | 4 | 24:00:08 | Martin Parrish |